Sports Nutrition

Overview
Sports Nutrition is a 30 hour course built for anyone who wants to understand how food and hydration affect athletic performance and recovery. You will look at how the body uses carbohydrates, fats and protein during exercise, how to plan a diet around training goals, and how to evaluate dietary supplements honestly and safely.
The course also covers body composition and weight management for athletes, so you can support realistic, healthy goals rather than quick fixes.
What You Will Learn
- Explain how nutrition affects athletic performance, endurance and recovery
- Measure body composition and estimate an athlete’s energy and nutrient needs
- Plan fluid and hydration intake before, during and after exercise
- Apply the right balance of carbohydrates, fats and protein for different types of training
- Identify the vitamins and minerals athletes need most and why
- Support healthy weight management and body composition goals for athletes
- Design a basic nutrition plan tailored to an athlete’s sport and goals
- Evaluate dietary supplements and ergogenic aids for safety and legitimacy
Course Curriculum
| Module | What you cover | Hours |
|---|---|---|
| Introduction to Nutrition and Sports Nutrition | How nutrition improves athletic performance, endurance and recovery | 2 hours |
| Basics in Nutrition | Fundamental nutrition principles and general guidelines for athletes | 2 hours |
| Human Body Measurements | Methods of body measurement and body composition analysis, and estimating energy needs | 2 hours |
| Nutritional Assessments | Evaluating body measurements against nutrition and performance goals | 2 hours |
| Hydration and Water | The importance of hydration for performance, and guidelines for fluid intake during exercise | 2 hours |
| Macronutrients: Carbohydrates | The role of carbohydrates in fueling muscles, and strategies for intake to support performance | 2 hours |
| Macronutrients: Fats | The role of fats in sports nutrition and overall health, and which types to favor or avoid | 2 hours |
| Macronutrients: Proteins | The importance of protein for muscle building and repair, and the right amount and type for different athletes | 2 hours |
| Micronutrients: Vitamins and Minerals | Vitamins and minerals that support athletic performance and recovery | 2 hours |
| Weight Management and Body Composition | Strategies for achieving ideal weight and body composition, and nutrition to build muscle or reduce fat | 2 hours |
| Nutritional Planning for Athletes | Designing and adjusting a nutrition plan tailored to an athlete’s goals and sport | 2 hours |
| Dietary Supplements | Types of dietary supplements used in sport, and the ethical and legal guidelines around them | 2 hours |
| Ergogenic Aids | Basic concepts of ergogenic aids and their effect on the body and performance, with the ethical and legal guidelines for their use | 2 hours |
| Presentations and Final Exam | Student presentations and a final exam covering the full course | 2 hours |
Who This Course Is For
This course suits anyone working toward a career as a sports nutritionist, in a food supplement shop, in supplement sales, or at a gym, as well as coaches and fitness enthusiasts who want a deeper understanding of athletic nutrition.
Certification
Graduates who complete the course successfully receive a certificate recognized by Lebanon’s Directorate General of Technical and Vocational Education.
Target audiences
- Aspiring sports nutritionists
- Food supplement shop employees and sales staff
- Gym staff, coaches and fitness enthusiasts